<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ve Got Your Methane Right Here, Pal</title>
	<atom:link href="http://chicagoboyz.net/archives/4618.html/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagoboyz.net/archives/4618.html</link>
	<description>Some Chicago Boyz know each other from student days at the University of Chicago. Others are Chicago boys in spirit. The blog name is also intended as a good-humored gesture of admiration for distinguished Chicago boys including those pictured above.</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:49:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: ElGaboGringo</title>
		<link>http://chicagoboyz.net/archives/4618.html/comment-page-1#comment-23242</link>
		<dc:creator>ElGaboGringo</dc:creator>
		<pubDate>Wed, 13 Dec 2006 05:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/004618.php#comment-23242</guid>
		<description>Nice post. Penn and Teller&#039;s B*llshit has a good episode on recycling that makes this point.  Like it takes more resources to use recycled paper than to make it from scratch and landfill it.  I saw on youtube, maybe it&#039;s still there.</description>
		<content:encoded><![CDATA[<p>Nice post. Penn and Teller&#8217;s B*llshit has a good episode on recycling that makes this point.  Like it takes more resources to use recycled paper than to make it from scratch and landfill it.  I saw on youtube, maybe it&#8217;s still there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jay</title>
		<link>http://chicagoboyz.net/archives/4618.html/comment-page-1#comment-23240</link>
		<dc:creator>John Jay</dc:creator>
		<pubDate>Wed, 13 Dec 2006 04:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/004618.php#comment-23240</guid>
		<description>David- certainly. My point is that no simple model captures all the downstream consequences, and modelers need to honestly state that, and incorporate new data as it becomes available. Too often they don&#039;t.</description>
		<content:encoded><![CDATA[<p>David- certainly. My point is that no simple model captures all the downstream consequences, and modelers need to honestly state that, and incorporate new data as it becomes available. Too often they don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david foster</title>
		<link>http://chicagoboyz.net/archives/4618.html/comment-page-1#comment-23239</link>
		<dc:creator>david foster</dc:creator>
		<pubDate>Wed, 13 Dec 2006 04:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/004618.php#comment-23239</guid>
		<description>&quot;hydropower causes much more global warming than coal or oil-fired power stations&quot;...too many people insist on focusing on a single variable. Even if the statement is true--and the analysis behind it seems to assume that global warming science is a lot more settled than many people think it is--there are other factors to be considered. For example, coal burning without filtration or effective combustion control, as practiced in many less-developed countries, kills people via lung disease--over the next few years or decades, not in future centuries. Oil burning involves issues of cost and national security. You can&#039;t just optimize one variable in a vacuum or you will screw up a lot of other things.</description>
		<content:encoded><![CDATA[<p>&#8220;hydropower causes much more global warming than coal or oil-fired power stations&#8221;&#8230;too many people insist on focusing on a single variable. Even if the statement is true&#8211;and the analysis behind it seems to assume that global warming science is a lot more settled than many people think it is&#8211;there are other factors to be considered. For example, coal burning without filtration or effective combustion control, as practiced in many less-developed countries, kills people via lung disease&#8211;over the next few years or decades, not in future centuries. Oil burning involves issues of cost and national security. You can&#8217;t just optimize one variable in a vacuum or you will screw up a lot of other things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

