<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re Number One! We&#8217;re Number One!  We&#8217;re Number One!</title>
	<atom:link href="http://chicagoboyz.net/archives/5173.html/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagoboyz.net/archives/5173.html</link>
	<description>Some Chicago Boyz know each other from student days at the University of Chicago. Others are Chicago boys in spirit. The blog name is also intended as a good-humored gesture of admiration for distinguished Chicago boys including those pictured above.</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: John Jay</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-99104</link>
		<dc:creator>John Jay</dc:creator>
		<pubDate>Fri, 31 Aug 2007 12:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-99104</guid>
		<description>What these statistics also don&#039;t reflect is ourt immigrant status. We collect some of the best and brightest from all over the world, yes, but we also collect a lot of dregs looking for freedom to take advantage of other people in a place where they are not known quantities. Thus, we have higher crime rates &lt;i&gt;a priori&lt;/i&gt; than homogenous societies such as Denmark (although that is changing with their immigration pattern - they never thought to study us to see what the pitfalls might be).

Despite both higher gun ownership and what I might call a higher disposition to crime and violence among our underclass, we still come out 24th in murder rates.</description>
		<content:encoded><![CDATA[<p>What these statistics also don&#8217;t reflect is ourt immigrant status. We collect some of the best and brightest from all over the world, yes, but we also collect a lot of dregs looking for freedom to take advantage of other people in a place where they are not known quantities. Thus, we have higher crime rates <i>a priori</i> than homogenous societies such as Denmark (although that is changing with their immigration pattern &#8211; they never thought to study us to see what the pitfalls might be).</p>
<p>Despite both higher gun ownership and what I might call a higher disposition to crime and violence among our underclass, we still come out 24th in murder rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: model_1066</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98859</link>
		<dc:creator>model_1066</dc:creator>
		<pubDate>Fri, 31 Aug 2007 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98859</guid>
		<description>Just today I was out in the desert in New Mexico, and I thought to myself &#039;I would really have fun with a rifle out here&#039;. So I&#039;m going to buy a Ruger 10/22 tomorrow,  maybe at Wal-Mart if they have a nice model in stock. I would have to keep it in my truck so it doesn&#039;t get stolen from the motel room here in Carlsbad, but what the hell.  I&#039;ll use it to maim and kill aluminum cans.</description>
		<content:encoded><![CDATA[<p>Just today I was out in the desert in New Mexico, and I thought to myself &#8216;I would really have fun with a rifle out here&#8217;. So I&#8217;m going to buy a Ruger 10/22 tomorrow,  maybe at Wal-Mart if they have a nice model in stock. I would have to keep it in my truck so it doesn&#8217;t get stolen from the motel room here in Carlsbad, but what the hell.  I&#8217;ll use it to maim and kill aluminum cans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subadei</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98457</link>
		<dc:creator>subadei</dc:creator>
		<pubDate>Thu, 30 Aug 2007 01:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98457</guid>
		<description>Well said Jonathan. As a resident of Vermont (which holds to most lax gun laws and yet the second lowest murder rate in the nation behind North Dakota) I&#039;ve always gotten a chuckle out of those that would breath heavy and espouse guns as a driving factor of crime. Even Michael Moore realized that the existance of guns in a society was not a catalyst for violence (he found &quot;fear&quot; to be the cause and suggested us fearful Americans therefore had no business owning guns.)</description>
		<content:encoded><![CDATA[<p>Well said Jonathan. As a resident of Vermont (which holds to most lax gun laws and yet the second lowest murder rate in the nation behind North Dakota) I&#8217;ve always gotten a chuckle out of those that would breath heavy and espouse guns as a driving factor of crime. Even Michael Moore realized that the existance of guns in a society was not a catalyst for violence (he found &#8220;fear&#8221; to be the cause and suggested us fearful Americans therefore had no business owning guns.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98309</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 29 Aug 2007 18:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98309</guid>
		<description>It is people rather than inanimate objects who are safe or unsafe. By now anyone who is intellectually serious and honest realizes that simple international comparisons of crime rates and gun ownership provide little real information and often obscure more than they reveal. Members of different ethnic and geographical groups within the same country may have widely different rates of criminal behavior (e.g., Vermont vs. Louisiana); and members of the same ethnic group may have similar rates of criminal behavior across different countries (e.g., Japanese vs. Japanese-Americans). In our society and elsewhere in the West, and probably universally, violent crimes regardless of geographical location or the ethnicity of the perpetrator(s) are committed by aberrant individuals who are highly atypical of gun owners generally. The people making &quot;too many guns&quot; arguments are thus either naive or (as in the case of the people who produced the report promoted by Reuters) have a social-control agenda that deserves much more scrutiny than do any gun statistics. Of course the gun stats are suspect, but it&#039;s most important to ask the disarmers why they are pushing a political agenda that generally favors giving power to unaccountable transnational bureaucracies at the expense of democratic electorates.</description>
		<content:encoded><![CDATA[<p>It is people rather than inanimate objects who are safe or unsafe. By now anyone who is intellectually serious and honest realizes that simple international comparisons of crime rates and gun ownership provide little real information and often obscure more than they reveal. Members of different ethnic and geographical groups within the same country may have widely different rates of criminal behavior (e.g., Vermont vs. Louisiana); and members of the same ethnic group may have similar rates of criminal behavior across different countries (e.g., Japanese vs. Japanese-Americans). In our society and elsewhere in the West, and probably universally, violent crimes regardless of geographical location or the ethnicity of the perpetrator(s) are committed by aberrant individuals who are highly atypical of gun owners generally. The people making &#8220;too many guns&#8221; arguments are thus either naive or (as in the case of the people who produced the report promoted by Reuters) have a social-control agenda that deserves much more scrutiny than do any gun statistics. Of course the gun stats are suspect, but it&#8217;s most important to ask the disarmers why they are pushing a political agenda that generally favors giving power to unaccountable transnational bureaucracies at the expense of democratic electorates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Love</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98291</link>
		<dc:creator>Shannon Love</dc:creator>
		<pubDate>Wed, 29 Aug 2007 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98291</guid>
		<description>Running the numbers we see that the US has about 12,000 gun homicides a year. With 270 million guns in circulation, that means that any particular gun has a 0.00044% (4.4x10[-3]) chance of being used to kill a human being in any given year. Assuming an operational lifetime of 50 years, each gun has only a 0.2% chance of ever killing a human being. 

That makes guns one of the safest technologies we have. Much safer than cars, swimming pools, bathtubs, bicycles etc. Its difficult to make the argument that guns are being misused.</description>
		<content:encoded><![CDATA[<p>Running the numbers we see that the US has about 12,000 gun homicides a year. With 270 million guns in circulation, that means that any particular gun has a 0.00044% (4.4&#215;10[-3]) chance of being used to kill a human being in any given year. Assuming an operational lifetime of 50 years, each gun has only a 0.2% chance of ever killing a human being. </p>
<p>That makes guns one of the safest technologies we have. Much safer than cars, swimming pools, bathtubs, bicycles etc. Its difficult to make the argument that guns are being misused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Schwartz</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98286</link>
		<dc:creator>Robert Schwartz</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98286</guid>
		<description>Given that Yemen is as poor as dirt and that Yemenite women are not allowed to dress themselves or go outside, their 61 is far more impressive than the US number.</description>
		<content:encoded><![CDATA[<p>Given that Yemen is as poor as dirt and that Yemenite women are not allowed to dress themselves or go outside, their 61 is far more impressive than the US number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98265</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98265</guid>
		<description>IMO, the fact that Reuters continues to publish press releases from agenda-driven groups as news is what deserves the most publicity in this case.</description>
		<content:encoded><![CDATA[<p>IMO, the fact that Reuters continues to publish press releases from agenda-driven groups as news is what deserves the most publicity in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan from Madison</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98264</link>
		<dc:creator>Dan from Madison</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98264</guid>
		<description>Nice stat, but I don&#039;t know how they can really come up with 90 guns per 100 people.  I own five handguns, three rifles and a shotgun making an average of two plus guns per person in my house (that includes the kids!).  One person I know owns over one hundred guns - he is a collector.  

The article says 875m known firearms and that there are 275m in the US - I would like to see how they came up with these numbers.  Wild guesses I would imagine.  But great news as always that we own guns here and lots of them.</description>
		<content:encoded><![CDATA[<p>Nice stat, but I don&#8217;t know how they can really come up with 90 guns per 100 people.  I own five handguns, three rifles and a shotgun making an average of two plus guns per person in my house (that includes the kids!).  One person I know owns over one hundred guns &#8211; he is a collector.  </p>
<p>The article says 875m known firearms and that there are 275m in the US &#8211; I would like to see how they came up with these numbers.  Wild guesses I would imagine.  But great news as always that we own guns here and lots of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexington Green</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98262</link>
		<dc:creator>Lexington Green</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98262</guid>
		<description>&quot;...the lowest rate of home invasion crimes ...&quot;

We&#039;re number one.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;the lowest rate of home invasion crimes &#8230;&#8221;</p>
<p>We&#8217;re number one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Love</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98259</link>
		<dc:creator>Shannon Love</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98259</guid>
		<description>david stiles,

&lt;i&gt;[A]ny stats on ranking by nation of deaths by guns?&lt;/i&gt;

I don&#039;t have them at my finger tips but I do know that America has the lowest rate of home invasion crimes (crimes committed while a household member is at home) of any developed country.</description>
		<content:encoded><![CDATA[<p>david stiles,</p>
<p><i>[A]ny stats on ranking by nation of deaths by guns?</i></p>
<p>I don&#8217;t have them at my finger tips but I do know that America has the lowest rate of home invasion crimes (crimes committed while a household member is at home) of any developed country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Love</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98257</link>
		<dc:creator>Shannon Love</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98257</guid>
		<description>One often overlooked factor: Guns do not wear out quickly and that basic technology for most firearms has not changed in nearly a century. As a result, families accumulate guns over the generations. I own three guns but have never actually bought a gun. Most families with a rural American background can tell the same story. Each generation buys a gun or two and after a century that adds up. 

I know from family stories that inherited guns once served as a form of intergenerational wealth transfer, although it had little to do with the value of the gun. Well into the 60&#039;s, young newlyweds often found themselves short on cash and hunting for food served as a big boost to their effective income, especially in the fall. Some young couples ate venison four months out of the year.</description>
		<content:encoded><![CDATA[<p>One often overlooked factor: Guns do not wear out quickly and that basic technology for most firearms has not changed in nearly a century. As a result, families accumulate guns over the generations. I own three guns but have never actually bought a gun. Most families with a rural American background can tell the same story. Each generation buys a gun or two and after a century that adds up. </p>
<p>I know from family stories that inherited guns once served as a form of intergenerational wealth transfer, although it had little to do with the value of the gun. Well into the 60&#8242;s, young newlyweds often found themselves short on cash and hunting for food served as a big boost to their effective income, especially in the fall. Some young couples ate venison four months out of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James R. Rummel</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98254</link>
		<dc:creator>James R. Rummel</dc:creator>
		<pubDate>Wed, 29 Aug 2007 15:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98254</guid>
		<description>&lt;i&gt;ny stats on ranking by nation of deaths by guns?&lt;/i&gt;

Then Iraq or Afghanistan would be at the top.

It is a meaningless exercise to rank countries by gun deaths.  What would be more useful is to see how countries stack up so far as the per capita crime rate is concerned.

&lt;a href=&quot;http://www.nationmaster.com/graph/cri_mur_percap-crime-murders-per-capita&quot; rel=&quot;nofollow&quot;&gt;According to this page,&lt;/a&gt; the United States comes in at #24 so far as murder rates are concerned.  

Is the data on that last page accurate?  I dunno, but it &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_countries_by_homicide_rate&quot; rel=&quot;nofollow&quot;&gt;seems to match up.&lt;/a&gt;

So the murder rate is higher in at least 23 other countries with lower levels of gun ownership, and there are more murders in many countries that have enacted draconian gun control laws.  It would appear that the facts support the conclusion that murder rates are not dependent on how many guns average civilians own.

But what about crime?  Guns are used to commit less serious crimes more often than they are used to kill someone.  Maybe the criminals in the United States are just smart enough to use their guns for financial gain while still being careful to avoid killing the golden goose.

Unfortunately for those who want to ban private firearm ownership, the &lt;a href=&quot;http://mapsofworld.com/world-top-ten/countries-with-highest-reported-crime-rates.html&quot; rel=&quot;nofollow&quot;&gt;data&lt;/a&gt; doesn&#039;t &lt;a href=&quot;http://www.unicri.it/wwd/analysis/icvs/pdf_files/key2000i/pdf/17-icvs-app4.pdf&quot; rel=&quot;nofollow&quot;&gt;support&lt;/a&gt; that conclusion, either.

So there you go.  &lt;a href=&quot;http://www.worldnetdaily.com/news/article.asp?ARTICLE_ID=42167&quot; rel=&quot;nofollow&quot;&gt;Gun control doesn&#039;t reduce crime,&lt;/a&gt; and greater restrictions on gun ownership could &lt;a href=&quot;http://www.reason.com/news/show/28582.html&quot; rel=&quot;nofollow&quot;&gt;very well embolden criminals&lt;/a&gt;.

James</description>
		<content:encoded><![CDATA[<p><i>ny stats on ranking by nation of deaths by guns?</i></p>
<p>Then Iraq or Afghanistan would be at the top.</p>
<p>It is a meaningless exercise to rank countries by gun deaths.  What would be more useful is to see how countries stack up so far as the per capita crime rate is concerned.</p>
<p><a href="http://www.nationmaster.com/graph/cri_mur_percap-crime-murders-per-capita" rel="nofollow">According to this page,</a> the United States comes in at #24 so far as murder rates are concerned.  </p>
<p>Is the data on that last page accurate?  I dunno, but it <a href="http://en.wikipedia.org/wiki/List_of_countries_by_homicide_rate" rel="nofollow">seems to match up.</a></p>
<p>So the murder rate is higher in at least 23 other countries with lower levels of gun ownership, and there are more murders in many countries that have enacted draconian gun control laws.  It would appear that the facts support the conclusion that murder rates are not dependent on how many guns average civilians own.</p>
<p>But what about crime?  Guns are used to commit less serious crimes more often than they are used to kill someone.  Maybe the criminals in the United States are just smart enough to use their guns for financial gain while still being careful to avoid killing the golden goose.</p>
<p>Unfortunately for those who want to ban private firearm ownership, the <a href="http://mapsofworld.com/world-top-ten/countries-with-highest-reported-crime-rates.html" rel="nofollow">data</a> doesn&#8217;t <a href="http://www.unicri.it/wwd/analysis/icvs/pdf_files/key2000i/pdf/17-icvs-app4.pdf" rel="nofollow">support</a> that conclusion, either.</p>
<p>So there you go.  <a href="http://www.worldnetdaily.com/news/article.asp?ARTICLE_ID=42167" rel="nofollow">Gun control doesn&#8217;t reduce crime,</a> and greater restrictions on gun ownership could <a href="http://www.reason.com/news/show/28582.html" rel="nofollow">very well embolden criminals</a>.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lexington Green</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98237</link>
		<dc:creator>Lexington Green</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98237</guid>
		<description>This is a happy statistic indeed.</description>
		<content:encoded><![CDATA[<p>This is a happy statistic indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david still</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98232</link>
		<dc:creator>david still</dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98232</guid>
		<description>ny stats on ranking by nation  of deaths by guns?</description>
		<content:encoded><![CDATA[<p>ny stats on ranking by nation  of deaths by guns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98231</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98231</guid>
		<description>Cool.</description>
		<content:encoded><![CDATA[<p>Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pseudo-Polymath &#187; Blog Archive &#187; Morning Highlights</title>
		<link>http://chicagoboyz.net/archives/5173.html/comment-page-1#comment-98184</link>
		<dc:creator>Pseudo-Polymath &#187; Blog Archive &#187; Morning Highlights</dc:creator>
		<pubDate>Wed, 29 Aug 2007 12:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/archives/5173.html#comment-98184</guid>
		<description>[...] People may diss the health care in the US, but at some things, we&#8217;re still number one as noted at Chicago Boyz. [...]</description>
		<content:encoded><![CDATA[<p>[...] People may diss the health care in the US, but at some things, we&#8217;re still number one as noted at Chicago Boyz. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

