<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Default Rates and Static Analysis</title>
	<atom:link href="http://chicagoboyz.net/archives/6482.html/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagoboyz.net/archives/6482.html</link>
	<description>Some Chicago Boyz know each other from student days at the University of Chicago. Others are Chicago boys in spirit. The blog name is also intended as a good-humored gesture of admiration for distinguished Chicago boys including those pictured above.</description>
	<lastBuildDate>Fri, 25 May 2012 16:07:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: aaron</title>
		<link>http://chicagoboyz.net/archives/6482.html/comment-page-1#comment-284621</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=6482#comment-284621</guid>
		<description>Yes, I think the high rate the govevernment is paying out is drying that out.  It&#039;s crowding out the risk premium.  The returns people would expect on risky investments is  unrealistic absolute terms.  A 20% return isn&#039;t a very reasonable expectation.

If the risk free rate was 1-2% (inflation adjusted), a 9% return would look good.  Now, the current bond interest rate is 5-6% (0 or negative inflation). A risky investment produces only 3.3-4 times the risk free rate, vs 4.5-9 times before.</description>
		<content:encoded><![CDATA[<p>Yes, I think the high rate the govevernment is paying out is drying that out.  It&#8217;s crowding out the risk premium.  The returns people would expect on risky investments is  unrealistic absolute terms.  A 20% return isn&#8217;t a very reasonable expectation.</p>
<p>If the risk free rate was 1-2% (inflation adjusted), a 9% return would look good.  Now, the current bond interest rate is 5-6% (0 or negative inflation). A risky investment produces only 3.3-4 times the risk free rate, vs 4.5-9 times before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://chicagoboyz.net/archives/6482.html/comment-page-1#comment-284532</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=6482#comment-284532</guid>
		<description>I had the same impression about the credit markets over the last several years.  It looks to me like there was virtually no liquidity premium, and the big players seemed to think they had hedged away any risk premium.  Turns out that wasn&#039;t so, I guess.</description>
		<content:encoded><![CDATA[<p>I had the same impression about the credit markets over the last several years.  It looks to me like there was virtually no liquidity premium, and the big players seemed to think they had hedged away any risk premium.  Turns out that wasn&#8217;t so, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl from Chicago</title>
		<link>http://chicagoboyz.net/archives/6482.html/comment-page-1#comment-284526</link>
		<dc:creator>Carl from Chicago</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=6482#comment-284526</guid>
		<description>Uh... I wasn&#039;t commenting on the risk free rate.  I was commenting on the high yield debt market.</description>
		<content:encoded><![CDATA[<p>Uh&#8230; I wasn&#8217;t commenting on the risk free rate.  I was commenting on the high yield debt market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://chicagoboyz.net/archives/6482.html/comment-page-1#comment-284478</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=6482#comment-284478</guid>
		<description>Risk free rate should barely be higher than inflation.</description>
		<content:encoded><![CDATA[<p>Risk free rate should barely be higher than inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aaron</title>
		<link>http://chicagoboyz.net/archives/6482.html/comment-page-1#comment-284400</link>
		<dc:creator>aaron</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=6482#comment-284400</guid>
		<description>Too high of a risk free rate draws money out private sector and makes the interest on private debt too high relative to the price.  It makes debt riskier and less liquid.</description>
		<content:encoded><![CDATA[<p>Too high of a risk free rate draws money out private sector and makes the interest on private debt too high relative to the price.  It makes debt riskier and less liquid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

