<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s Worse Than Mere Corruption</title>
	<atom:link href="http://chicagoboyz.net/archives/7940.html/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagoboyz.net/archives/7940.html</link>
	<description>Some Chicago Boyz know each other from student days at the University of Chicago. Others are Chicago boys in spirit. The blog name is also intended as a good-humored gesture of admiration for distinguished Chicago boys including those pictured above.</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:11:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trent Telenko</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324881</link>
		<dc:creator>Trent Telenko</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324881</guid>
		<description>&gt;A legal, hardwired distribution system that creates an 
&gt;incentive for one group of citizens to loot other citizens is a 
&gt;much more serious and intractable problem.

This only works as long as the people getting ripped off agree to be victms of the system.

When they object with force, such systems comes apart.

Please note the density of small arms ownership in &quot;Red&quot; verus &quot;Blue&quot; areas and consider the implications.</description>
		<content:encoded><![CDATA[<p>&gt;A legal, hardwired distribution system that creates an<br />
&gt;incentive for one group of citizens to loot other citizens is a<br />
&gt;much more serious and intractable problem.</p>
<p>This only works as long as the people getting ripped off agree to be victms of the system.</p>
<p>When they object with force, such systems comes apart.</p>
<p>Please note the density of small arms ownership in &#8220;Red&#8221; verus &#8220;Blue&#8221; areas and consider the implications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tk4212</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324667</link>
		<dc:creator>tk4212</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324667</guid>
		<description>The per capita difference could also be cost inflation in cities.  Building costs in NYC are maybe $600-700 per squre foot, versus, what, $50? $150? in someplace not densely populated</description>
		<content:encoded><![CDATA[<p>The per capita difference could also be cost inflation in cities.  Building costs in NYC are maybe $600-700 per squre foot, versus, what, $50? $150? in someplace not densely populated</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett_McS</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324594</link>
		<dc:creator>Brett_McS</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324594</guid>
		<description>Ginny, unmarried women overwhelmingly vote Democratic.  Getting married and having children reduces that bias to about an even split.  Women as a whole are heavily Democratic voters.  (John Lott, Freedomnomics)</description>
		<content:encoded><![CDATA[<p>Ginny, unmarried women overwhelmingly vote Democratic.  Getting married and having children reduces that bias to about an even split.  Women as a whole are heavily Democratic voters.  (John Lott, Freedomnomics)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russtovich</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324593</link>
		<dc:creator>Russtovich</dc:creator>
		<pubDate>Thu, 09 Jul 2009 22:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324593</guid>
		<description>Anoter reason may be that Democratic run areas truly are that much more inept.  They have little understanding of how to balance a budget (or work within the contrainsts of one) and thus they are the ones most likely to constantly be in need of extra cash from somewhere.</description>
		<content:encoded><![CDATA[<p>Anoter reason may be that Democratic run areas truly are that much more inept.  They have little understanding of how to balance a budget (or work within the contrainsts of one) and thus they are the ones most likely to constantly be in need of extra cash from somewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324592</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324592</guid>
		<description>&lt;i&gt;Corruption can be fought by bringing down corrupt individuals. A legal, hardwired distribution system that creates an incentive for one group of citizens to loot other citizens is a much more serious and intractable problem&lt;/i&gt;

Yes, and it&#039;s a problem that we can&#039;t legislate our way out of.  If the common view among citizens becomes that thievery is acceptable, then the republic cannot be saved.</description>
		<content:encoded><![CDATA[<p><i>Corruption can be fought by bringing down corrupt individuals. A legal, hardwired distribution system that creates an incentive for one group of citizens to loot other citizens is a much more serious and intractable problem</i></p>
<p>Yes, and it&#8217;s a problem that we can&#8217;t legislate our way out of.  If the common view among citizens becomes that thievery is acceptable, then the republic cannot be saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324591</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324591</guid>
		<description>Who here really expected anything else?  The guy is a radical surrounded by political operatives from the corrupt world of Chicago politics.

This isn&#039;t going to end well.

This guy is ENSURING that Nemesis pay him a little visit, and when she comes, it isn&#039;t going to be pretty for Obama and his lost groupies.</description>
		<content:encoded><![CDATA[<p>Who here really expected anything else?  The guy is a radical surrounded by political operatives from the corrupt world of Chicago politics.</p>
<p>This isn&#8217;t going to end well.</p>
<p>This guy is ENSURING that Nemesis pay him a little visit, and when she comes, it isn&#8217;t going to be pretty for Obama and his lost groupies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Love</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324590</link>
		<dc:creator>Shannon Love</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324590</guid>
		<description>Jdm, 

&lt;i&gt;I want to believe this article, but I thought I recalled that the blue-est of states have a net negative in monies sent to/from Washington - and that red states have a net positive.&lt;/i&gt;

The article looks at counties instead of states. It&#039;s fairly common to have a deep blue city surrounded by blue suburbs even notionally blue states. 

Most of the asymmetry in federal spending between states is caused by difference in cost of living. High cost of living raises federal tax contributions but since federal outlays are calculated based on national averages a high cost of living state they don&#039;t get the same back.</description>
		<content:encoded><![CDATA[<p>Jdm, </p>
<p><i>I want to believe this article, but I thought I recalled that the blue-est of states have a net negative in monies sent to/from Washington &#8211; and that red states have a net positive.</i></p>
<p>The article looks at counties instead of states. It&#8217;s fairly common to have a deep blue city surrounded by blue suburbs even notionally blue states. </p>
<p>Most of the asymmetry in federal spending between states is caused by difference in cost of living. High cost of living raises federal tax contributions but since federal outlays are calculated based on national averages a high cost of living state they don&#8217;t get the same back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Love</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324589</link>
		<dc:creator>Shannon Love</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324589</guid>
		<description>Stan,

&lt;i&gt;Isn’t some of this intrinsically due that democratic counties tend to be more highly populated in general as democratic strongholds tend to be in population centers? &lt;/i&gt;

The statistic is based on measuring per capita spending so difference in population density would not apply. 

from the article:
&lt;blockquote&gt;The reports show the 872 counties that supported Obama received about $69 per person, on average. The 2,234 that supported McCain received about $34.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Stan,</p>
<p><i>Isn’t some of this intrinsically due that democratic counties tend to be more highly populated in general as democratic strongholds tend to be in population centers? </i></p>
<p>The statistic is based on measuring per capita spending so difference in population density would not apply. </p>
<p>from the article:</p>
<blockquote><p>The reports show the 872 counties that supported Obama received about $69 per person, on average. The 2,234 that supported McCain received about $34.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: jdm</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324587</link>
		<dc:creator>jdm</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324587</guid>
		<description>I want to believe this article, but I thought I recalled that the blue-est of states have a net negative in monies sent to/from Washington - and that red states have a net positive.

This could be different for stimulus monies, of course.</description>
		<content:encoded><![CDATA[<p>I want to believe this article, but I thought I recalled that the blue-est of states have a net negative in monies sent to/from Washington &#8211; and that red states have a net positive.</p>
<p>This could be different for stimulus monies, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324586</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324586</guid>
		<description>Isn&#039;t some of this intrinsically due that democratic counties tend to be more highly populated in general as democratic strongholds tend to be in population centers? Correlation does not imply  causation. I do agree, that this is not a good trend, whatever the underlying reason.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t some of this intrinsically due that democratic counties tend to be more highly populated in general as democratic strongholds tend to be in population centers? Correlation does not imply  causation. I do agree, that this is not a good trend, whatever the underlying reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginny</title>
		<link>http://chicagoboyz.net/archives/7940.html/comment-page-1#comment-324585</link>
		<dc:creator>Ginny</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoboyz.net/?p=7940#comment-324585</guid>
		<description>Isn&#039;t it circular?  (I&#039;m willing to attribute the bad motive of encouraging dependence, which is, I think, your point.  It is also, let&#039;s be blunt, an immoral use of others, gaining power through developing dependents.)

Married women vote Republican and unmarried mothers vote Democraric, those who expect the government to be Daddy &amp; husbamd, vote Democraric; this becomes circular and systems that encourage dependence are rewarded because they demonstrate a neediness encouraged by government programs which stifle self-reliance.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t it circular?  (I&#8217;m willing to attribute the bad motive of encouraging dependence, which is, I think, your point.  It is also, let&#8217;s be blunt, an immoral use of others, gaining power through developing dependents.)</p>
<p>Married women vote Republican and unmarried mothers vote Democraric, those who expect the government to be Daddy &amp; husbamd, vote Democraric; this becomes circular and systems that encourage dependence are rewarded because they demonstrate a neediness encouraged by government programs which stifle self-reliance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
