<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chicago Boyz &#187; Jonathan</title>
	<atom:link href="http://chicagoboyz.net/archives/author/jonathan/feed" rel="self" type="application/rss+xml" />
	<link>http://chicagoboyz.net</link>
	<description>Some Chicago Boyz know each other from student days at the University of Chicago. Others are Chicago boys in spirit. The blog name is also intended as a good-humored gesture of admiration for distinguished Chicago boys including those pictured above.</description>
	<lastBuildDate>Fri, 25 May 2012 13:13:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Today&#8217;s Weather</title>
		<link>http://chicagoboyz.net/archives/29960.html</link>
		<comments>http://chicagoboyz.net/archives/29960.html#comments</comments>
		<pubDate>Thu, 24 May 2012 20:08:32 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29960</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Today%E2%80%99s+Weather+http%3A%2F%2Fis.gd%2FA51hn6" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Today%E2%80%99s+Weather+http%3A%2F%2Fis.gd%2FA51hn6" title="Post to Twitter">Tweet This Post</a></p></div><p><center><iframe width="560" height="315" src="http://www.youtube-nocookie.com/embed/Ao3WU308SO4?rel=0" frameborder="0" allowfullscreen></iframe></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29960.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Not Scriptkillers?</title>
		<link>http://chicagoboyz.net/archives/29943.html</link>
		<comments>http://chicagoboyz.net/archives/29943.html#comments</comments>
		<pubDate>Wed, 23 May 2012 14:58:40 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Book Notes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29943</guid>
		<description><![CDATA[Tweet This PostUsing Firefox, many tabs open, my computer&#8217;s default state. Eventually I open a Web page that has a badly written script that bogs down the browser and sometimes the whole computer and can&#8217;t be stopped or even identified. I bookmark everything, close Firefox, kill the Firefox process in Windows Task Manager and reopen [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Why+Not+Scriptkillers%3F+http%3A%2F%2Fis.gd%2F2MpDx6" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Why+Not+Scriptkillers%3F+http%3A%2F%2Fis.gd%2F2MpDx6" title="Post to Twitter">Tweet This Post</a></p></div><p>Using Firefox, many tabs open, my computer&#8217;s default state. </p>
<p>Eventually I open a Web page that has a badly written script that bogs down the browser and sometimes the whole computer and can&#8217;t be stopped or even identified.</p>
<p>I bookmark everything, close Firefox, kill the Firefox process in Windows Task Manager and reopen everything, login again, etc. Because this restart can take five or ten minutes and interrupts multiple things that I&#8217;m doing, I usually put up with erratic browser behavior until Firefox crashes or becomes unusable. </p>
<p>Why doesn&#8217;t Firefox isolate each tabbed window in its own thread or group of threads? That way, closing the tab with the runaway script would solve the problem. And why doesn&#8217;t Firefox provide a resource monitor to show the % of system resources being used by each tab, so that you can easily ID and close a problem tab? These seem to be the obvious questions. </p>
<p>I suspect that users are much more attuned to browser reliability than they used to be. We&#8217;re far removed from the days when PCs became unstable if you didn&#8217;t reboot them frequently and nobody used browsers for serious purposes. The programmers should make their browsers more robust as they&#8217;ve already done for operating systems.</p>
<p>UPDATE: <a href="http://www.amazon.com/gp/product/1591146887/ref=as_li_tf_tl?ie=UTF8&#038;tag=chicagoboyz-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=1591146887">This looks interesting</a><img src="http://www.assoc-amazon.com/e/ir?t=chicagoboyhttp://chicagoboyz.net/wp-admin/post.php?post=29943&#038;action=editz-20&#038;l=as2&#038;o=1&#038;a=1591146887" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. (There&#8217;s also <a href="http://www.amazon.com/gp/product/0449209091/ref=as_li_tf_tl?ie=UTF8&#038;tag=chicagoboyz-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0449209091">this</a><img src="http://www.assoc-amazon.com/e/ir?t=chicagoboyz-20&#038;l=as2&#038;o=1&#038;a=0449209091" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, which I remember seeing in book stores a long time ago.)</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29943.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Dentist Will See You Now</title>
		<link>http://chicagoboyz.net/archives/29929.html</link>
		<comments>http://chicagoboyz.net/archives/29929.html#comments</comments>
		<pubDate>Mon, 21 May 2012 21:16:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29929</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=The+Dentist+Will+See+You+Now+http%3A%2F%2Fis.gd%2FY0TwTW" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=The+Dentist+Will+See+You+Now+http%3A%2F%2Fis.gd%2FY0TwTW" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href='http://jonathangewirtz.photoshelter.com/gallery-image/-/G0000hSgkKXLGP84/I0000Jkc.Lbojfss'><img src='http://www.photoshelter.com/img-get/I0000Jkc.Lbojfss/s/600/400/smiling-alligator-20120108-IMG-2879.jpg' border='0' title='Smiling Alligator' alt='An American alligator (Alligator mississippiensis) with grinning open mouth in Everglades National Park, Florida. (&Acirc;&copy; Jonathan Gewirtz, jonathan@gewirtz.net)'></a></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29929.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Alpha Male of the Kitchen</title>
		<link>http://chicagoboyz.net/archives/29906.html</link>
		<comments>http://chicagoboyz.net/archives/29906.html#comments</comments>
		<pubDate>Sun, 20 May 2012 18:32:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Personal Narrative]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29906</guid>
		<description><![CDATA[Tweet This PostI just picked up a $15 rice cooker at the same store where I once bought a very fine $8 toaster. Do I know value or what. But here is the thing. A rice cooker is passive &#8212; you put in the rice and water and turn it on and it does the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Alpha+Male+of+the+Kitchen+http%3A%2F%2Fis.gd%2FX9p4Ri" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Alpha+Male+of+the+Kitchen+http%3A%2F%2Fis.gd%2FX9p4Ri" title="Post to Twitter">Tweet This Post</a></p></div><p>I just picked up a $15 rice cooker at the same store where I once bought a very fine $8 toaster. Do I know value or what. But here is the thing. A rice cooker is passive &#8212; you put in the rice and water and turn it on and it does the rest. Do you even have to turn it off? I don&#8217;t think so. It just sits there, stewing. Sort of female-like. The cooked rice stimulates one&#8217;s appetite. It also takes a long time to get ready in the evening. Tradeoffs.</p>
<p><span id="more-29906"></span></p>
<p>By contrast, the pressure cooker is a powerful machine. Masculine. It functions well, if not quite coolly, under stress. It makes noise and exudes just a hint of danger. Some people are scared of it. But it gets the job done faster than anything else (brown rice, 20 minutes, QED). Like the Browning M2 heavy machine gun it is sturdily constructed from highest-quality steels and requires an operator&#8217;s calm maturity and careful management for successful operation. Precision is important. You can use your massive Breitling (instruments for professional cooks) chronograph to time the broccoli as you would time an instrument approach in your Lockheed Constellation, with the enormous Turbo Compound engines going <em>pocketa pocketa pocketa</em>. Truth be told, I have been a pressure-cooker man for many years, ever since my mom gave me one as a gift.</p>
<p>So, I am wondering if going the rice-cooker way is a beta move. Certainly some things will be easier. But where is the adventure? Also, all that testosterone is making me impatient &#8212; I don&#8217;t know if I can wait twice as long for my cooked rice.</p>
<p>It may be time to plunge deep into manly culinary risk-taking by buying an electric turkey fryer.</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29906.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Utility Pole of Dreams</title>
		<link>http://chicagoboyz.net/archives/29917.html</link>
		<comments>http://chicagoboyz.net/archives/29917.html#comments</comments>
		<pubDate>Sun, 20 May 2012 15:38:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29917</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Utility+Pole+of+Dreams+http%3A%2F%2Fis.gd%2F8e5bDz" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Utility+Pole+of+Dreams+http%3A%2F%2Fis.gd%2F8e5bDz" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href='http://jonathangewirtz.photoshelter.com/gallery-image/Featured-Images/G00004QzeKatvdGM/I0000RcbLl2Aw4MY'><img src='http://www.photoshelter.com/img-get/I0000RcbLl2Aw4MY/s/600/400/utility-pole-20120405-IMG-7806.jpg' border='0' title='Utility Pole' alt='A close view looking up a wooden utility or telephone pole. (&Acirc;&copy; 2012 Jonathan Gewirtz / jonathan@gewirtz.net)'></a></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29917.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictographs</title>
		<link>http://chicagoboyz.net/archives/29891.html</link>
		<comments>http://chicagoboyz.net/archives/29891.html#comments</comments>
		<pubDate>Sat, 19 May 2012 13:15:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29891</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Pictographs+http%3A%2F%2Fis.gd%2FItpNxl" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Pictographs+http%3A%2F%2Fis.gd%2FItpNxl" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href='http://jonathangewirtz.photoshelter.com/gallery-image/Featured-Images/G00004QzeKatvdGM/I0000MQOuD4X.Ftk'><img src='http://www.photoshelter.com/img-get/I0000MQOuD4X.Ftk/s/600/450/sidewalk-pictograms-pictographs-20120424-IMG-5239.jpg' border='0' title='Pictographs' alt='Chalk drawings on a Miami sidewalk. (&Acirc;&copy; 2012 Jonathan Gewirtz / jonathan@gewirtz.net)'></a></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29891.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;50 Years Of Government Spending, In 1 Graph&#8221;</title>
		<link>http://chicagoboyz.net/archives/29867.html</link>
		<comments>http://chicagoboyz.net/archives/29867.html#comments</comments>
		<pubDate>Fri, 18 May 2012 16:18:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Big Government]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29867</guid>
		<description><![CDATA[Tweet This PostA helpful chart. (Via Chart Porn.)]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%9C50+Years+Of+Government+Spending%2C+In+1+Graph%E2%80%9D+http%3A%2F%2Fis.gd%2FwShZ8g" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%9C50+Years+Of+Government+Spending%2C+In+1+Graph%E2%80%9D+http%3A%2F%2Fis.gd%2FwShZ8g" title="Post to Twitter">Tweet This Post</a></p></div><p><a href="http://www.npr.org/blogs/money/2012/05/14/152671813/50-years-of-government-spending-in-1-graph">A helpful chart.</a></p>
<p>(Via <a href="http://chartporn.org/2012/05/18/50-years-of-government-spending/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+ChartPorn+%28Chart+Porn%29">Chart Porn</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29867.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Do readers of liberal and conservative blogs live in two different countries?” (Part II)</title>
		<link>http://chicagoboyz.net/archives/29849.html</link>
		<comments>http://chicagoboyz.net/archives/29849.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:49:02 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29849</guid>
		<description><![CDATA[Tweet This PostI put up a post a couple of weeks ago about the BlogAds survey of blog readers. Now there&#8217;s an updated graphic from BlogAds, based on data from the same survey, providing information about liberal/conservative blog readers&#8217; positions on some questions that weren&#8217;t addressed in the initial survey report: There certainly are some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%9CDo+readers+of+liberal+and+conservative+blogs+live+in+two+different+countries%3F%E2%80%9D+%28Part+II%29+http%3A%2F%2Fis.gd%2FCYenfR" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%9CDo+readers+of+liberal+and+conservative+blogs+live+in+two+different+countries%3F%E2%80%9D+%28Part+II%29+http%3A%2F%2Fis.gd%2FCYenfR" title="Post to Twitter">Tweet This Post</a></p></div><p>I put up <a href="http://chicagoboyz.net/archives/29595.html">a post</a> a couple of weeks ago about the <a href="http://blogads.com">BlogAds</a> survey of blog readers. </p>
<p>Now there&#8217;s an updated graphic from BlogAds, based on data from the same survey, providing information about liberal/conservative blog readers&#8217; positions on some questions that weren&#8217;t addressed in the initial survey report:</p>
<p><center><a href="http://chicagoboyz.net"><img src="http://chicagoboyz.net/wp-content/uploads/reader_attitudes2_chicago_boyz.jpg" alt="Survey of Blog Reader Attitudes, Part II" title="Survey of Blog Reader Attitudes, Part II" width="600" height="501" class="alignnone size-full wp-image-29850" /></a></center></p>
<p>There certainly are some strong patterns here, not that this comes as a shock to anyone. (Of course my caveat about self-selected data samples applies to these results as it did to the initial results.)</p>
<p>(Chicago Boyz is a BlogAds affiliate.)</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29849.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Have you seen our dog?</title>
		<link>http://chicagoboyz.net/archives/29794.html</link>
		<comments>http://chicagoboyz.net/archives/29794.html#comments</comments>
		<pubDate>Mon, 14 May 2012 02:38:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[That's NOT Funny]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29794</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Have+you+seen+our+dog%3F+http%3A%2F%2Fis.gd%2FqUsREy" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Have+you+seen+our+dog%3F+http%3A%2F%2Fis.gd%2FqUsREy" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href="http://jonathangewirtz.com"><img src="http://chicagoboyz.net/wp-content/uploads/20120418_IMG_5106-2.jpg" alt="what you lookin at" title="what you lookin at" width="412" height="450" class="alignnone size-full wp-image-29800" /></a></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29794.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>&#8220;How a Bicycle is Made&#8221;</title>
		<link>http://chicagoboyz.net/archives/29778.html</link>
		<comments>http://chicagoboyz.net/archives/29778.html#comments</comments>
		<pubDate>Sun, 13 May 2012 16:02:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Anglosphere]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29778</guid>
		<description><![CDATA[Tweet This PostVia sportsman extraordinaire Dan from Madison, this fascinating video shows the operations of a British bicycle factory in 1945. If the factory shown is not a composite it may be the Raleigh works in Nottingham. (The video shows Rudge branded bike frames being made. Wikipedia says that the electronics &#8212; now music &#8212; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%9CHow+a+Bicycle+is+Made%E2%80%9D+http%3A%2F%2Fis.gd%2FtfJLvO" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=%E2%80%9CHow+a+Bicycle+is+Made%E2%80%9D+http%3A%2F%2Fis.gd%2FtfJLvO" title="Post to Twitter">Tweet This Post</a></p></div><p>Via sportsman extraordinaire Dan from Madison, this fascinating video shows the operations of a British bicycle factory in 1945. If the factory shown is not a composite it may be the Raleigh works in Nottingham. (The video shows Rudge branded bike frames being made. Wikipedia says that the electronics &#8212; now music &#8212; company EMI bought the Rudge name and produced bikes from 1935 until 1943 when they sold the brand to Raleigh.)</p>
<p>The video was a promotional effort on behalf of British industry. In hindsight it shows British industry on the cusp of postwar decline. But that&#8217;s hindsight. The bicycles shown are pre-war designs, variations of which are still used in much of the world. (Many of the bikes shown in the video would have been exported, perhaps mainly to what are now the Commonwealth countries.) Updated versions of these bikes were popular in the USA until the 1970s when they began to be superseded by more modern designs. Since then the Raleigh brand has passed through multiple acquisitions, and Raleigh bicycles are no longer made in Britain (I have no idea when the Rudge brand was last used).</p>
<p><span id="more-29778"></span></p>
<p>Increased wealth and the automobile eventually killed off most demand for bicycles as routine transportation in developed countries. The video shows crowds of English people in business dress, including at least one woman in heels, cycling about. Nowadays most of them would drive or take buses or trains (even if, as I suspect is the case in the video, they work for a bicycle manufacturer). But in the hard times of 1945 the bicycle would have been the best short-distance travel option for many Britons and Europeans. And in Britain&#8217;s post-war socialist austerity the bicycle industry, like every other British industry, needed all the help it could get.<br />
&nbsp;<br />
<center><iframe src="http://player.vimeo.com/video/39401575?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center><br />
&nbsp;<br />
The US National Association of Manufacturers once posted a similar video on its blog, showing operation of the Columbia bicycle factory around 1950. I can&#8217;t find the original video but this YouTube seems to contain much if not all of it:<br />
&nbsp;<br />
<center><iframe width="420" height="315" src="http://www.youtube.com/embed/ZPLRF5F5SZY" frameborder="0" allowfullscreen></iframe></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29778.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Ready for the Weekend</title>
		<link>http://chicagoboyz.net/archives/29764.html</link>
		<comments>http://chicagoboyz.net/archives/29764.html#comments</comments>
		<pubDate>Fri, 11 May 2012 23:35:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29764</guid>
		<description><![CDATA[Tweet This Post Chicagoboyz are loaded for action. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Ready+for+the+Weekend+http%3A%2F%2Fis.gd%2F1CqSAy" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Ready+for+the+Weekend+http%3A%2F%2Fis.gd%2F1CqSAy" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href="http://chicagoboyz.net/archives/29764.html/20120511_img_5417" rel="attachment wp-att-29765"><img src="http://chicagoboyz.net/wp-content/uploads/20120511_IMG_5417.jpg" alt="hummus fixins" title="hummus fixins" width="450" height="338" class="alignnone size-full wp-image-29765" /></a></center><br />
<center><i>Chicagoboyz are loaded for action.</i></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29764.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bring the Ride</title>
		<link>http://chicagoboyz.net/archives/29721.html</link>
		<comments>http://chicagoboyz.net/archives/29721.html#comments</comments>
		<pubDate>Wed, 09 May 2012 14:39:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29721</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Bring+the+Ride+http%3A%2F%2Fis.gd%2FYbWxq4" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Bring+the+Ride+http%3A%2F%2Fis.gd%2FYbWxq4" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href="http://jonathangewirtz.com"><img src="http://chicagoboyz.net/wp-content/uploads/20120427_IMG_8677_tonemapped-crop.jpg" alt="Old Cadillac In Miami Beach" title="Old Cadillac In Miami Beach" width="450" height="586" class="alignnone size-full wp-image-29723" /></a></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29721.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fruit</title>
		<link>http://chicagoboyz.net/archives/29692.html</link>
		<comments>http://chicagoboyz.net/archives/29692.html#comments</comments>
		<pubDate>Mon, 07 May 2012 21:21:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29692</guid>
		<description><![CDATA[Tweet This Post &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Fruit+http%3A%2F%2Fis.gd%2Fbz1RJc" title="Post to Twitter"><img class="nothumb" src="http://chicagoboyz.net/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" class="tt" href="http://twitter.com/intent/tweet?text=Fruit+http%3A%2F%2Fis.gd%2Fbz1RJc" title="Post to Twitter">Tweet This Post</a></p></div><p><center><a href='http://jonathangewirtz.photoshelter.com/gallery-image/Featured-Images/G00004QzeKatvdGM/I0000KYX4jXJSXbs'><img src='http://www.photoshelter.com/img-get/I0000KYX4jXJSXbs/s/400/266/fruit-bowl-still-life-hdr-20120406-IMG-8022-3-4-tonemapped.jpg' border='0' title='Still Life With Fruit' alt='A bowl of fruit photographed using HDR techniques. (&Acirc;&copy; 2012 Jonathan Gewirtz / jonathan@gewirtz.net)'></a></center><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chicagoboyz.net/archives/29692.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>News That You Can Optionally Use</title>
		<link>http://chicagoboyz.net/archives/29667.html</link>
		<comments>http://chicagoboyz.net/archives/29667.html#comments</comments>
		<pubDate>Sat, 05 May 2012 16:47:19 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Diversions]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://chicagoboyz.net/?p=29667</guid>
		<description><![CDATA[Tweet This PostTonight will be the occasion of a &#8220;super Moon&#8221;, which seems to be a term used by people who know a lot about the Moon to denote a full Moon that coincides with the Moon&#8217;s closest passage to Earth in its elliptical orbit. Cosmophobia aside, there is no reason to be alarmed. However, [...]]]></description>
